
| SPECS | Summary | Previously rumored as BlackBerry Montana |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|---|---|---|
| 3G Network | Dual-Band HSDPA CDMA2000 1xEV-DO | |
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q2 |
| SIZE | Dimensions | 115 x 66 x 10.5 mm |
|---|---|---|
| Weight | 130 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1230 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 8GB storage | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 768 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | BlackBerry OS 7.0 | |
| CPU | 1.2GHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| A-GPS support, BlackBerry Maps - Java MIDP 2.1 - NFC support - BlackBerry maps - Digital compass - Docs To Go document editor (Word, Excel, PowerPoint), PDF viewer - Organizer - Voice memo/dial - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hot WLAN Mobiles | |
| 3G | HSDPA, HSUPA; Rev.A, up to 3.1 Mbps 3G Mobiles |
| DISPLAY | Type | Touch Screen, TFT, |
|---|---|---|
| Size | 640 x 480, 2.8 inches | |
| Description | QWERTY keyboard - Touch-sensitive controls - Optical trackpad - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592x1944 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features Geo-tagging, face detection, image stabilization - Video 720p |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loud Speaker - 3.5mm jack |

No comments:
Post a Comment