rank city [airport code] country passengers
2009 2010
1. Atlanta [ATL] USA 88,032,086 89,331,622
2. Beijing [PEK] China 65,372,012 73,948,113
3. Chicago [ORD] USA 64,158,343 66,774,738
4. London [LHR] UK 66,037,578 65,884,143
5. Tokyo [HND] Japan 61,903,656 64,211,074
6. Los Angeles [LAX] USA 56,520,843 59,070,127
7. Paris [CDG] France 57,906,866 58,167,062
8. Dallas [DFW] USA 56,030,457 56,906,610
9. Frankfurt [FRA] Germany 50,932,840 53,009,221
10. Denver [DEN] USA 50,167,485 52,209,377
11. Hong Kong [HKG] China 45,558,807 50,348,960
12. Madrid [MAD] Spain 48,250,784 49,844,596
13. Dubai [DXB] UAE 40,901,752 47,180,628
14. New York [JFK] USA 45,915,069 46,514,154
15. Amsterdam [AMS] 43,570,370 45,211,749
16. Jakarta [CGK] Indonesia 37,143,719 44,355,998
17. Bangkok [BKK] Thailand 40,500,224 42,784,967
18. Singapore [SIN] Singapore 37,203,978 42,038,777
19. Guangzhou [CAN] China 37,048,712 40,975,673
20. Shanghai [PVG] China === 40,578,621
source: Airports Council International.
No comments:
Post a Comment