| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, August | |
| Status | Coming soon. Exp. release 2011, September |
| SIZE | Dimensions | 111 x 61.9 x 14.5 mm |
|---|---|---|
| Weight | 161 g |
| BATTERY | Stand-by | Up to 308 h (2G) / Up to 300 h (3G) |
|---|---|---|
| Talk time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
| Standard battery, Li-Ion 1300 mAh - Music play Up to 54 h |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Card already in | 8 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 768 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | BlackBerry OS 7.0 | |
| CPU | 1.2 GHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/WMV/H.263/H.264 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| A-GPS support - Java MIDP 2.0 - NFC support - Digital compass - Document viewer (Word, Excel, PowerPoint) - Organizer - Voice memo/dial - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
| 3G | HSDPA 14.4Mbps, HSUPA 3G Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 480 x 640, 3.2 inches | |
| Description | QWERTY keyboard - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5MP, 2592х 5MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features Geo-tagging, continuous auto-focus, image stabilization |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |


No comments:
Post a Comment