
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | Not officially announced yet | |
| Status | Release 2011, Q4 |
| SIZE | Dimensions | 96 x 52.6 x 12.2 mm |
|---|---|---|
| Weight | 79.1 g |
| BATTERY | Stand-by | Up to 760 h |
|---|---|---|
| Talk time | Up to 14 h 50 min | |
| Standard battery, Li-Ion 1000 mAh |
| MEMORY | Phonebook | 1000 contacts, Photocall |
|---|---|---|
| Call records | Yes | |
| Card already in | 20 MB Memory Card Mobiles | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view) | ||
| Browser | WAP, WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Various | |
| Entertainment | Stereo FM radio; FM recording - MP3/WAV/eAAC+ player - MP4/H.263 player | |
| Voice Memo | Yes | |
| Java MIDP 2.0 - Social networking integration - Organizer - Voice memo - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0, HS USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.4 inches | |
| Description | (~167 ppi pixel density) - TouchWiz Lite UI v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |

No comments:
Post a Comment